<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Penny Stocks Blog</title>
	<link>http://www.pennystocksblog.net</link>
	<description></description>
	<pubDate>Mon, 22 Mar 2010 02:36:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Penny Stocks to Watch by Stock Analyzer for October 22nd by Penny Trader</title>
		<link>http://www.pennystocksblog.net/2008/10/22/penny-stocks-to-watch-by-stock-analyzer-for-october-22nd/#comment-2497</link>
		<dc:creator>Penny Trader</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:17:02 +0000</pubDate>
		<guid>http://www.pennystocksblog.net/2008/10/22/penny-stocks-to-watch-by-stock-analyzer-for-october-22nd/#comment-2497</guid>
		<description>I have been making a mint trading in and out of GSPI.</description>
		<content:encoded><![CDATA[<p>I have been making a mint trading in and out of GSPI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is ZNEXT Mining Corporation (ZNXT:PK) the Future of the Philippines Mining Industry? by James A. Termini</title>
		<link>http://www.pennystocksblog.net/2009/11/06/is-znext-mining-corporation-znxtpk-the-future-of-the-philippines-mining-industry/#comment-2045</link>
		<dc:creator>James A. Termini</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:12:52 +0000</pubDate>
		<guid>http://www.pennystocksblog.net/2009/11/06/is-znext-mining-corporation-znxtpk-the-future-of-the-philippines-mining-industry/#comment-2045</guid>
		<description>A dividend was supposed to be paid in August.  Nothing happened.  A call to the telephone number listed in one of their press releases revealed that the delay was due to a delay in sucuring a new stock symbol.  How long does it take to obtain a stock symbol?  No press releases have been forthcoming explaining the delays, a silence that only serves to arouse suspicians.</description>
		<content:encoded><![CDATA[<p>A dividend was supposed to be paid in August.  Nothing happened.  A call to the telephone number listed in one of their press releases revealed that the delay was due to a delay in sucuring a new stock symbol.  How long does it take to obtain a stock symbol?  No press releases have been forthcoming explaining the delays, a silence that only serves to arouse suspicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Muscle Flex/Sterling Worldwide Entertainment’s Daytime Primetime TV Show “Sugar Free” Garners Major Interest From Global Television Distributors by Sunny</title>
		<link>http://www.pennystocksblog.net/2009/10/01/the-muscle-flexsterling-worldwide-entertainment%e2%80%99s-daytime-primetime-tv-show-%e2%80%9csugar-free%e2%80%9d-garners-major-interest-from-global-television-distributors/#comment-1845</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:20:36 +0000</pubDate>
		<guid>http://www.pennystocksblog.net/2009/10/01/the-muscle-flexsterling-worldwide-entertainment%e2%80%99s-daytime-primetime-tv-show-%e2%80%9csugar-free%e2%80%9d-garners-major-interest-from-global-television-distributors/#comment-1845</guid>
		<description>Those 2 seems to be nice stock picks related to world of entertainment. Look like a nice investment to make.</description>
		<content:encoded><![CDATA[<p>Those 2 seems to be nice stock picks related to world of entertainment. Look like a nice investment to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Unknown Canopus BioPharma (CBIA:PK) Have the Answer for the Flu Pandemic? by Could Unknown Canopus BioPharma (CBIA:PK) Have the Answer for the &#8230; &#124; swine-flu-influenza-virus</title>
		<link>http://www.pennystocksblog.net/2009/09/29/2870/#comment-1829</link>
		<dc:creator>Could Unknown Canopus BioPharma (CBIA:PK) Have the Answer for the &#8230; &#124; swine-flu-influenza-virus</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:11:21 +0000</pubDate>
		<guid>http://www.pennystocksblog.net/2009/09/29/2870/#comment-1829</guid>
		<description>[...] original here: Could Unknown Canopus BioPharma (CBIA:PK) Have the Answer for the &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] original here: Could Unknown Canopus BioPharma (CBIA:PK) Have the Answer for the &#8230;   Share and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Midday Market Update from SmallCapVoice.com by Raj</title>
		<link>http://www.pennystocksblog.net/2009/09/24/midday-market-update-from-smallcapvoicecom/#comment-1816</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:22:01 +0000</pubDate>
		<guid>http://www.pennystocksblog.net/2009/09/24/midday-market-update-from-smallcapvoicecom/#comment-1816</guid>
		<description>ETLY.OB has secured 100 million from the Feds on electric utility projects and their stock skyrocketed by 40%. Nearly 19 million shares traded. 

How good is this company?  2 year high is $1.5 but the stock is at .22 

Seems like an opportunity but would like to know more.</description>
		<content:encoded><![CDATA[<p>ETLY.OB has secured 100 million from the Feds on electric utility projects and their stock skyrocketed by 40%. Nearly 19 million shares traded. </p>
<p>How good is this company?  2 year high is $1.5 but the stock is at .22 </p>
<p>Seems like an opportunity but would like to know more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Detection Technology (UNDT:OB) - The Right Relationships for the Right Stock by Nasr</title>
		<link>http://www.pennystocksblog.net/2009/08/21/universal-detection-technology-undtob-the-right-relationships-for-the-right-stock/#comment-1732</link>
		<dc:creator>Nasr</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:59:42 +0000</pubDate>
		<guid>http://www.pennystocksblog.net/2009/08/21/universal-detection-technology-undtob-the-right-relationships-for-the-right-stock/#comment-1732</guid>
		<description>This company does business with the government and abroad.why it is so cheap?</description>
		<content:encoded><![CDATA[<p>This company does business with the government and abroad.why it is so cheap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Green Group, Inc. by Dave</title>
		<link>http://www.pennystocksblog.net/2009/05/06/american-green-group-inc/#comment-1715</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 15 Aug 2009 06:01:45 +0000</pubDate>
		<guid>http://www.pennystocksblog.net/2009/05/06/american-green-group-inc/#comment-1715</guid>
		<description>By using sales from Paradigm Polymers to announce future buy backs of shares -- AMNE could see significant growth.. those who got in at these levels will be thrilled before long.</description>
		<content:encoded><![CDATA[<p>By using sales from Paradigm Polymers to announce future buy backs of shares &#8212; AMNE could see significant growth.. those who got in at these levels will be thrilled before long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7-16-09 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com by Mike</title>
		<link>http://www.pennystocksblog.net/2009/07/17/7-16-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoicecom/#comment-1646</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:10:48 +0000</pubDate>
		<guid>http://www.pennystocksblog.net/2009/07/17/7-16-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoicecom/#comment-1646</guid>
		<description>The CEO of GSAE did an audio interview on OTCVoice.com last week. 

You might want to check it out.</description>
		<content:encoded><![CDATA[<p>The CEO of GSAE did an audio interview on OTCVoice.com last week. </p>
<p>You might want to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Detection Technology (UNDT:OB) - An Email from a Smart Investor by Joe Sistani</title>
		<link>http://www.pennystocksblog.net/2009/08/04/universal-detection-technology-undtob-an-email-from-a-smart-investor/#comment-1643</link>
		<dc:creator>Joe Sistani</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:58:04 +0000</pubDate>
		<guid>http://www.pennystocksblog.net/2009/08/04/universal-detection-technology-undtob-an-email-from-a-smart-investor/#comment-1643</guid>
		<description>Great post. I've accumulated about 10,000,000 shares and I agree with you. This stock will do welll, very well. I'm also convinced that this company is real.</description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;ve accumulated about 10,000,000 shares and I agree with you. This stock will do welll, very well. I&#8217;m also convinced that this company is real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7-16-09 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com by David</title>
		<link>http://www.pennystocksblog.net/2009/07/17/7-16-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoicecom/#comment-1593</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:37:18 +0000</pubDate>
		<guid>http://www.pennystocksblog.net/2009/07/17/7-16-09-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoicecom/#comment-1593</guid>
		<description>Nice post.  Looks like wind power is really starting to get some serious consideration in Australia now.</description>
		<content:encoded><![CDATA[<p>Nice post.  Looks like wind power is really starting to get some serious consideration in Australia now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
